SiteHeader

Broward County Chapter (FL02)


  


Broward County Chapter (FL02)


P.O. BOX 8552
Deerfield Beach, FL 33443-8552
Area: Southeast
https://www.browardmoaa.com/
Members: 107



BOARD MEETINGS: 2nd Saturday per month except June, July, August @John Knox Village--Hibiscus Room

MEMBER MEETINGS: Notification in newsletter
Except: June, July, August

ELECTIONS: November (Bi-Annual

INSTALLATION: January

Legislative Liaison: LTC Thaddeus Hamilton,
thadkappa69@bellsouth.net

Chapter Catchment Area (ZipCodes):

33019   33020   33021   33022  
33023   33024   33025   33026  
33027   33028   33029   33060  
33061   33062   33063   33064  
33065   33066   33067   33068  
33069   33071   33072   33073  
33074   33075   33076   33077  
33081   33082   33083   33084  
33093   33097   33301   33302  
33303   33304   33305   33306  
33307   33308   33309   33310  
33311   33312   33313   33314  
33315   33316   33317   33318  
33319   33320   33321   33322  
33323   33324   33325   33326  
33327   33328   33329   33330  
33331   33332   33334   33335  
33337   33338   33339   33340  
33345   33346   33348   33349  
33351   33355   33359   33388  
33394   33421  
Chapter data last updated: 2/10/2016

Never Stop Serving

Click to visit each service website
FLCOC MEDIA
© Copyright Florida Council of Chapters 2022
MOAA MEDIA